Details Specifications of Wire Braid High Pressure Hose
Construction: steel wire braid high pressure hose is made of liquid-resistant synthetic rubber tube, the middle lamella, Ⅰ or Ⅱ or Ⅲ layer wire braid reinforced layer, and weather resistant performance synthetic rubber cover.
Usage: steel wire reinforced High pressure hose for mine, oil field exploitation, and suitable for construction, lifting and transportation, metallurgy, forging, mining equipment, ships, injection molding machinery, agricultural machinery, all kinds of machine tools and industrial department mechanization and automation hydraulic system conveying certain pressure and temperature of the petroleum-based (such as mineral oil, soluble oil, hydraulic oil, fuel oil, lubricating oil) liquid, water-based liquid (such as emulsions, oil-water emulsion, water), gas and liquids transmission. Note: This standard is not suitable for castor oil-based and lipid-based liquid.
Features:
Hose selection of specialty synthetic rubber made with excellent oil, heat aging resistance. Hose for high-pressure, pulse performance.
Tube linked closely together and small deformation under pressure.
Hose has excellent resistance to bend and fatigue resistance.
Wire braided hose length: the longest can be up to tens of meters or even more than one hundred meters.
TECHNICAL PARAMETERS
ID mm |
D OF STEEL mm |
OD mm |
W.P. | T.P. | B.P. |
B.R. mm |
W Kg/m |
|||
---|---|---|---|---|---|---|---|---|---|---|
MPA | Psi | MPA | Psi | MPA | Psi | |||||
4.5-5.5 | 9.5±0.6 | 14±0.8 | 21 | 3043 | 31.5 | 4564 | 63 | 9129 | 90 | 0.25 |
5.5-6.5 | 11.7±0.6 | 16±0.8 | 20 | 2898 | 30 | 4347 | 60 | 8694 | 100 | 0.34 |
7.5-8.5 | 13.7±0.6 | 18±0.8 | 17.5 | 2536 | 26.25 | 3804 | 52.5 | 7607 | 115 | 0.41 |
10±0.5 | 15.7±0.6 | 20±0.8 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 130 | 0.47 |
13±0.5 | 19.7±0.6 | 24±1.0 | 14 | 2028 | 21 | 3043 | 42 | 6086 | 180 | 0.70 |
16±0.5 | 22.7±0.8 | 27±1.0 | 12 | 1739 | 18 | 2608 | 36 | 5216 | 205 | 0.84 |
19±0.5 | 25.7±0.8 | 30±1.0 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 240 | 0.95 |
22±0.5 | 28.7±0.8 | 33±1.0 | 9 | 1304 | 13.5 | 1956 | 27 | 3912 | 280 | 1.09 |
25±0.5 | 32.2±0.8 | 37±1.0 | 8 | 1159 | 12 | 1739 | 24 | 3478 | 300 | 1.38 |
32±0.5 | 39.2±0.8 | 44±1.2 | 6 | 869 | 9 | 1304 | 18 | 2608 | 420 | 1.80 |
38±0.7 | 45.2±0.8 | 50±1.2 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 500 | 1.38 |
51±1.0 | 58.2±0.8 | 63±1.5 | 4 | 579 | 6 | 8694 | 12 | 1739 | 630 | 1.80 |
64±1.0 | 71±0.8 | 75±1.5 | 2.5 | 362 | 3.75 | 543 | 7.5 | 1087 | 770 | 4.00 |
76±1.0 | 84±0.8 | 88±1.5 | 1.5 | 217 | 2.25 | 326 | 4.5 | 652 | 930 | 5.50 |
89±1.0 | 99±0.8 | 103±1.5 | 1 | 144.9 | 1.5 | 217 | 3 | 435 | 1100 | 7.60 |
102±1.0 | 111±0.8 | 115±1.5 | 0.8 | 116 | 1.2 | 174 | 2.4 | 348 | 1250 | 9.00 |
ID mm |
D OF STEEL mm |
OD mm |
W.P. | T.P. | B.P. |
B.R. mm |
W Kg/m |
|||
---|---|---|---|---|---|---|---|---|---|---|
MPA | Psi | MPA | Psi | MPA | Psi | |||||
5±0.5 | 11.2±0.6 | 15±0.8 | 60 | 8694 | 90 | 13041 | 150 | 21735 | 90 | 0.40 |
6±0.5 | 13.5±0.6 | 18±0.8 | 60 | 8694 | 90 | 13041 | 150 | 21735 | 100 | 0.45 |
8±0.5 | 15.5±0.6 | 20±0.8 | 50 | 7245 | 75 | 10868 | 125 | 18113 | 115 | 0.62 |
10±0.5 | 17.5±0.6 | 22±0.8 | 40 | 5796 | 60 | 8694 | 100 | 14490 | 130 | 0.71 |
10±0.5 | 16.5±0.6 | 24±0.8 | 53 | 7680 | 79.5 | 11520 | 132 | 19127 | 130 | 0.71 |
13±0.5 | 21.5±0.8 | 26±1.0 | 30 | 4347 | 45 | 6521 | 90 | 13041 | 180 | 0.93 |
16±0.5 | 24.5±0.8 | 29±1.0 | 21 | 3043 | 31.5 | 4564 | 63 | 9129 | 205 | 1.00 |
16±0.5 | 24.5±0.8 | 30±1.0 | 34 | 4926 | 51 | 7390 | 85 | 12317 | 205 | 1.23 |
19±0.5 | 27.5±0.8 | 32±1.0 | 18 | 2608 | 27 | 3912 | 54 | 7825 | 240 | 1.23 |
19±0.5 | 27.5±0.8 | 32±1.0 | 34 | 4926 | 51 | 7390 | 85 | 12317 | 240 | 1.38 |
22±0.5 | 30.5±0.8 | 35±1.0 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 280 | 1.54 |
25±0.5 | 34±0.8 | 39±1.0 | 14 | 2029 | 21 | 3043 | 42 | 6086 | 300 | 1.54 |
32±0.5 | 41±0.8 | 40±1.2 | 11 | 1594 | 16.5 | 2391 | 33 | 4782 | 420 | 1.82 |
38±0.7 | 47±0.8 | 52±1.2 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 500 | 2.44 |
51±1 | 60±0.8 | 65±1.5 | 8 | 1159 | 12 | 1789 | 24 | 3478 | 630 | 3.18 |
64±1 | 74±1 | 79±1.5 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 790 | 3.74 |
76±1 | 86±1 | 92±1.5 | 4 | 580 | 6 | 895 | 12 | 1789 | 920 | 4.77 |
89±1 | 99±1 | 106±1.5 | 3.5 | 507 | 5.25 | 761 | 10.5 | 1521 | 1060 | 5.73 |
102±1 | 112±1 | 118±1.5 | 3 | 435 | 4.5 | 652 | 9 | 1304 | 1200 | 6.16 |
127±1 | 137±1 | 143±1.5 | 2 | 290 | 3 | 448 | 6 | 869 | 1450 | 7.32 |
ID mm |
D OF STEEL mm |
OD mm |
W.P. | T.P. | B.P. |
B.R. mm |
W Kg/m |
|||
---|---|---|---|---|---|---|---|---|---|---|
MPA | Psi | MPA | Psi | MPA | Psi | |||||
5±0.5 | 13.2±0.6 | 17±0.8 | 72 | 10433 | 108 | 15649 | 180 | 26082 | 120 | 0.50 |
6±0.5 | 15.0±0.6 | 19±1.0 | 68 | 9853 | 102 | 14780 | 170 | 24633 | 140 | 0.56 |
8±0.5 | 17.5±0.6 | 22±1.0 | 54 | 7825 | 81 | 11737 | 120 | 17388 | 160 | 0.83 |
10±0.5 | 19.5±0.6 | 24±1.0 | 44 | 6376 | 66 | 9563 | 110 | 15939 | 180 | 0.95 |
13±0.5 | 23.5±0.8 | 28±1.2 | 32 | 4637 | 48 | 6955 | 96 | 13910 | 240 | 1.22 |
16±0.5 | 26.5±0.8 | 31±1.2 | 23 | 3333 | 34.5 | 4999 | 69 | 9998 | 300 | 1.30 |
19±0.5 | 29.5±0.8 | 34±1.2 | 20 | 2898 | 30 | 4347 | 60 | 8694 | 330 | 1.62 |
22±0.5 | 32.5±0.8 | 31±1.2 | 18 | 2608 | 27 | 3912 | 54 | 7825 | 380 | 1.81 |
25±0.5 | 36.0±0.8 | 41±1.0 | 16 | 2318 | 24 | 3478 | 48 | 6955 | 400 | 1.99 |
32±0.5 | 43.0±0.8 | 48±1.2 | 13 | 1884 | 19.5 | 2826 | 39 | 5651 | 450 | 2.46 |
38±0.7 | 49.0±0.8 | 54±1.5 | 12 | 1789 | 18 | 2608 | 36 | 5216 | 500 | 3.08 |
51±1 | 62.0±0.8 | 67±1.5 | 10 | 1449 | 15 | 2174 | 30 | 4347 | 630 | 3.96 |
64±1 | 75.0±0.8 | 80±1.5 | 6 | 895 | 9 | 1304 | 18 | 2608 | 790 | 4.72 |
76±1 | 88±0.8 | 92±1.5 | 5 | 725 | 7.5 | 1087 | 15 | 2174 | 960 | 5.69 |
89±1 | 101.0±0.8 | 107±1.5 | 4 | 580 | 6 | 895 | 12 | 1789 | 1100 | 6.8 |
102±1 | 114.0±0.8 | 120±1.5 | 3.5 | 507 | 5.25 | 761 | 10.5 | 1521 | 1280 | 7.34 |
127±1 | 139±1 | 145±1.5 | 3 | 435 | 4.5 | 652 | 9 | 1304 | 1560 |
8.45 |